Luminol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





217 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ACD shelterin complex subunit and telomerase recruitment factor ACD_HUMAN ACD Homo sapiens 65057 945 1
2 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 3
3 alanyl-tRNA synthetase 1 SYAC_HUMAN AARS1 Homo sapiens 16 94 2
4 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 5
5 alcohol dehydrogenase iron containing 1 HOT_HUMAN ADHFE1 Homo sapiens 137872 215 1
6 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 1
7 alpha fetoprotein FETA_HUMAN AFP Homo sapiens 174 935 4
8 amine oxidase copper containing 1 AOC1_HUMAN AOC1 Homo sapiens 26 522 1
9 amine oxidase, copper containing 1 Q498N2_RAT Aoc1 Rattus norvegicus 65029 238 1
10 aminomethyltransferase GCST_HUMAN AMT Homo sapiens 275 209 1
11 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 2
12 angiotensin I converting enzyme ACE_HUMAN ACE Homo sapiens 1636 1884 2
13 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
14 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
15 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
16 apolipoprotein A2 APOA2_HUMAN APOA2 Homo sapiens 336 193 1
17 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 1
18 apurinic/apyrimidinic endodeoxyribonuclease 2 A1L132_RAT Apex2 Rattus norvegicus 317628 2 1
19 arachidonate 5-lipoxygenase LOX5_RAT Alox5 Rattus norvegicus 25290 439 1
20 AT695_RS10915 - AT695_RS10915 Staphylococcus aureus 28381092 42 1
21 ATHS - ATHS Homo sapiens 470 457 1
22 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 1
23 biogenesis of lysosomal organelles complex 1 subunit 4 BL1S4_HUMAN BLOC1S4 Homo sapiens 55330 104 1
24 BOP - BOP Homo sapiens 100294715 170 1
25 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 1
26 cAMP responsive element binding protein 1 CREB1_HUMAN CREB1 Homo sapiens 1385 968 1
27 carboxyl ester lipase O75612_HUMAN CEL Homo sapiens 1056 452 1
28 carboxypeptidase A1 CBPA1_HUMAN CPA1 Homo sapiens 1357 379 1
29 catalase A0A6P3T0Y6_SHEEP CAT Ovis aries 100307035 41 1
30 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
31 catalase G1T6W7_RABIT CAT Oryctolagus cuniculus 100340891 154 1
32 catalase CATA_HUMAN CAT Homo sapiens 847 2305 18
33 catalase CATA_BOVIN CAT Bos taurus 531682 318 2
34 catalase-3 CATA3_SOYBN CAT3 Glycine max 100037447 61 1
35 catalase isozyme 1 L0SS91_TOBAC LOC107799583 Nicotiana tabacum 107799583 61 1
36 C-C motif chemokine ligand 11 CCL11_HUMAN CCL11 Homo sapiens 6356 347 2
37 C-C motif chemokine ligand 21 CCL21_HUMAN CCL21 Homo sapiens 6366 216 1
38 C-C motif chemokine ligand 5 CCL5_HUMAN CCL5 Homo sapiens 6352 751 1
39 CD14 molecule CD14_HUMAN CD14 Homo sapiens 929 797 2
40 CD2 antigen CD2_MOUSE Cd2 Mus musculus 12481 127 1
41 CD2 molecule CD2_HUMAN CD2 Homo sapiens 914 1311 1
42 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 1
43 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 2
44 CD79a molecule CD79A_HUMAN CD79A Homo sapiens 973 356 3
45 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 1
46 CDP-diacylglycerol synthase 1 CDS1_HUMAN CDS1 Homo sapiens 1040 831 2
47 CEA cell adhesion molecule 3 CEAM3_HUMAN CEACAM3 Homo sapiens 1084 1053 6
48 chorionic somatomammotropin hormone 2 CSH2_HUMAN CSH2 Homo sapiens 1443 930 1
49 citrate synthase CISY_HUMAN CS Homo sapiens 1431 1054 1
50 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 13